Mayank Sheoran 4222d3f2f6 added lapsation reversal feedback (#5122)
* added lapsation reversal feedback

* added scrollview and ui fix

* api integration

* LOADING issue fixed

* payment bug fix

* analytic fix

* payment analytics added

* other option disablility fix

* changed api

* resolved comments

* analytics event name wrong fix

* onClick signature change
2023-02-13 11:32:03 +05:30
2022-11-08 14:51:23 +05:30
2020-04-24 18:22:56 +05:30
2023-02-11 15:24:50 +05:30
2023-02-11 15:24:50 +05:30
2023-02-08 23:49:09 +05:30
2023-02-11 15:24:50 +05:30
2023-02-08 23:49:09 +05:30
2023-01-12 18:11:08 +05:30
2022-07-29 19:09:38 +05:30
2023-02-11 15:24:50 +05:30
2023-02-11 15:24:50 +05:30
2022-11-08 14:51:23 +05:30
2022-11-08 14:51:23 +05:30
2021-09-27 21:34:58 +05:30
2023-01-28 20:08:19 +05:30
Description
No description provided
154 MiB
Languages
Kotlin 98.6%
TypeScript 1.3%