Commit Graph

  • 287b2f3b9b NTP-66330 | Hard release action fix (#1195) master Mantri Ramkishor 2025-06-12 12:45:03 +05:30
  • 0636bb5b56 NTP-71625 | Added session Id (#1193) Aishwarya Srivastava 2025-06-11 18:58:56 +05:30
  • 4ae052b2f1 NTP-71625 | fix event issues for open map (#1192) Aishwarya Srivastava 2025-06-11 17:21:40 +05:30
  • eb185248d6 NTP-71625| added attributes in clickstreams aishwarya.srivastava 2025-06-11 15:57:34 +05:30
  • 4226f985cf NTP-71625| added attributes in clickstreams aishwarya.srivastava 2025-06-11 15:56:04 +05:30
  • b340319680 NTP-71625| added attributes in clickstreams aishwarya.srivastava 2025-06-11 15:53:46 +05:30
  • 0aa7fe8f2e NTP-71625| added attributes in clickstreams aishwarya.srivastava 2025-06-11 15:42:11 +05:30
  • c0952b1f7e NTP-71625| added attributes in clickstreams aishwarya.srivastava 2025-06-11 15:00:31 +05:30
  • 2ddcfbacbc NTP-68468 | Infinte loop for app update fix (#1191) Mantri Ramkishor 2025-06-11 13:59:38 +05:30
  • 43aee5c515 NTP-71625| null check aishwarya.srivastava 2025-06-11 12:57:53 +05:30
  • 2d338147ea NTP-71625| rebase master aishwarya.srivastava 2025-06-11 12:36:33 +05:30
  • 5158c36de3 NTP-70754 | popup on address search (#1189) Aishwarya Srivastava 2025-06-11 12:27:49 +05:30
  • af0efb9978 NTP-71625 | Pop up on address search changes aishwarya.srivastava 2025-06-11 12:18:18 +05:30
  • b01970d731 NTP-71625 | Fix event issue of search by geocode aishwarya.srivastava 2025-06-11 12:07:04 +05:30
  • efe55c85f1 NTP-71625 | Fix event issue of search by geocode aishwarya.srivastava 2025-06-10 08:32:59 +05:30
  • bba8a5cae6 NTP-70754 | pop up on open map in mav view aishwarya.srivastava 2025-06-09 14:56:45 +05:30
  • f2c08c1739 NTP-70754 | pop up on open map in mav view aishwarya.srivastava 2025-06-06 16:01:57 +05:30
  • 658107f77a NTP-70754 | pop up on open map in mav view aishwarya.srivastava 2025-06-06 15:50:56 +05:30
  • 8e80b34cea NTP-68615 | Go live anomaly tracker (#1187) Aishwarya Srivastava 2025-06-02 17:53:35 +05:30
  • 9ef129f749 NTP-67246 | Pulkit | Address validation api (#1186) Pulkit Barwal 2025-06-02 17:47:18 +05:30
  • ee67a615ea NTP-68615| Define negative experience (#1183) Aishwarya Srivastava 2025-06-02 17:45:14 +05:30
  • 5a57f8943a NTP-62937 | Pulkit | fixed bottom padding in cosmos (#1182) Pulkit Barwal 2025-05-27 19:15:12 +05:30
  • c6026e33e4 NTP-65683 | RUM integration (#1181) Aishwarya Srivastava 2025-05-27 18:14:48 +05:30
  • 75b3070179 NTP-62937 | Pulkit | added customer outreach filter in cosmos (#1175) Pulkit Barwal 2025-05-23 12:39:02 +05:30
  • 6bbbd9557c NTP-65681 | Map view fix (#1180) Mantri Ramkishor 2025-05-21 18:40:06 +05:30
  • e4aca877d5 NTP-65681 | Map view crash fix (#1178) Mantri Ramkishor 2025-05-21 17:16:34 +05:30
  • 6975b5d0ca NTP-57687 | Yash | Call Logs native module + Sim Details (#1143) Mantri Ramkishor 2025-05-21 17:01:16 +05:30
  • 83671db125 NTP-62258 | Action fix (#1171) Mantri Ramkishor 2025-05-12 20:22:51 +05:30
  • a8849f0a73 NTP-55167 | Map View (#1140) Mantri Ramkishor 2025-05-12 19:54:06 +05:30
  • d4e7ea8c35 NTP-55275 | Shri | DMRS Go-live (#1167) Shri Prakash Bajpai 2025-05-08 20:18:50 +05:30
  • 71f68f65dd NTP-55956 | Pulkit | version bump (#1166) Aman Singh 2025-05-06 20:55:07 +05:30
  • 9b80848287 NTP-55956 | Pulkit | version bump pulkit-barwal_navi 2025-05-06 20:15:57 +05:30
  • 017e2eddc5 NTP-59613 | Bottomsheet to view ETA RCA (#1163) Aishwarya Srivastava 2025-05-06 20:08:31 +05:30
  • 96e6cac0f8 NTP-55956 | Pulkit | road distance in address page (#1165) Pulkit Barwal 2025-05-06 20:06:18 +05:30
  • d2e679cf18 NTP-59601 | Anomaly Tracker for Inhouse (#1162) Aishwarya Srivastava 2025-05-06 19:38:36 +05:30
  • 152a011030 NTP-59601 | Added types aishwarya.srivastava 2025-05-06 19:30:40 +05:30
  • 6c831d0675 NTP-55956 | Pulkit | road distance in address page (#1164) Pulkit Barwal 2025-05-06 18:52:51 +05:30
  • cc005f190a NTP-59601| Rebase master aishwarya.srivastava 2025-05-06 18:26:31 +05:30
  • e0b1f8ebbd NTP-59601| Rebase master aishwarya.srivastava 2025-05-06 18:21:57 +05:30
  • 710d82e36f NTP-59601| PR comments resolved aishwarya.srivastava 2025-05-06 18:17:32 +05:30
  • 91c1df2099 NTP-55956 (#1161) Pulkit Barwal 2025-05-06 16:22:12 +05:30
  • 43a5d8b191 NTP-59601 | Anomaly card changes aishwarya.srivastava 2025-05-06 15:27:18 +05:30
  • 1885ed46f2 NTP-59601 | Anomaly card changes aishwarya.srivastava 2025-05-06 15:26:07 +05:30
  • be25274085 NTP-58799 | Persist original image (#1157) Mantri Ramkishor 2025-05-06 14:50:40 +05:30
  • b3a7a48813 NTP-59601 | Anomaly card changes aishwarya.srivastava 2025-05-06 12:32:33 +05:30
  • 35330d2488 NTP-59601 | Anomaly Tracker for Inhouse aishwarya.srivastava 2025-05-05 19:55:09 +05:30
  • d4764af421 NTP-59557| open map options (#1159) Aishwarya Srivastava 2025-04-30 20:52:41 +05:30
  • d946ca0cbb NTP-59557 | providing agent with geocodes (#1156) Aishwarya Srivastava 2025-04-30 20:31:59 +05:30
  • 777aecb9f4 NTP-58010 Open map (#1150) Shri Prakash Bajpai 2025-04-23 19:54:36 +05:30
  • e065e0928a NTP-50790 | Resync firebase tele cosmos fix (#1148) Mantri Ramkishor 2025-04-23 18:52:06 +05:30
  • fa2089b864 NTP-50790| Distance optimization for case listing page (#1145) Aishwarya Srivastava 2025-04-23 18:40:11 +05:30
  • 5437e3dca2 NTP-50790 | Yash | Firebase sync clickstream added (#1146) Mantri Ramkishor 2025-04-23 18:27:21 +05:30
  • 8b883334ac NTP-28770 | NDRA expired template added (#1137) Mantri Ramkishor 2025-04-22 17:56:40 +05:30
  • 19624660ee NTP-58010 Customer outreach Open Map option (#1144) Shri Prakash Bajpai 2025-04-22 17:42:15 +05:30
  • 3eb2b00fba NTP-47546 | Remove code push changes (#1136) Mantri Ramkishor 2025-04-17 18:57:38 +05:30
  • d5e56d4ac0 NTP-47546 Remove polling (#1134) Shri Prakash Bajpai 2025-04-16 18:32:04 +05:30
  • 7bcaa81d5f NTP-55999 | Top 5 addresses changed to List View (#1131) Mantri Ramkishor 2025-04-15 19:14:08 +05:30
  • 7f35373a7a NTP-51553 | Added API key check while logging (#1128) Mantri Ramkishor 2025-04-11 19:32:17 +05:30
  • c9137d33ed NTP-54031 | Pulkit | added wificalling check (#1127) Pulkit Barwal 2025-04-09 16:19:57 +05:30
  • 89644d1180 NTP-51553 | Added cybertron logger (#1125) Mantri Ramkishor 2025-04-09 16:19:31 +05:30
  • 6971771053 NTP-47546 | Code Push Changes | Yash (#1121) Mantri Ramkishor 2025-04-09 15:52:15 +05:30
  • b5189f13f7 NTP-47546 | Codepush action changes (#1124) Mantri Ramkishor 2025-04-04 23:33:36 +05:30
  • e604366ebb NTP-52621 | Top 5 address fixes (#1123) Mantri Ramkishor 2025-04-03 19:42:22 +05:30
  • 9914bd4055 NTP-52621 | Top 5 address fixes (#1122) Mantri Ramkishor 2025-04-03 15:13:15 +05:30
  • a0723cde1b NTP-50799 | Top 5 Addresses (#1120) Mantri Ramkishor 2025-04-02 18:56:16 +05:30
  • e369714128 NTP-39292 | Added limit on PTP amount (#1118) Aishwarya Srivastava 2025-04-01 19:58:49 +05:30
  • 31b7f6fc61 NTP-45247 | QA Pipeline fix (#1117) Mantri Ramkishor 2025-03-25 17:07:03 +05:30
  • e8230c6cfe NTP-17666 | CallHistory Pagination (#1113) Mantri Ramkishor 2025-03-20 18:34:52 +05:30
  • de36a46765 NTP-47538 | all feedback details screen code refactor (#1116) Aishwarya Srivastava 2025-03-20 17:22:45 +05:30
  • c62c632a84 NTP-38623 | Dialer Logs | aman singh (#1112) Aman Singh 2025-02-25 19:16:14 +05:30
  • 0a0163f8c2 NTP-38623 |copy changes| aman singh Aman Singh 2025-02-25 19:05:16 +05:30
  • 98d396ed46 NTP-38623 |copy changes| aman singh Aman Singh 2025-02-25 18:54:10 +05:30
  • 95e5f763b4 NTP-38623 |copy changes| aman singh Aman Singh 2025-02-25 18:49:35 +05:30
  • a8447796a8 NTP-38623 | Dialer Bug Fixes (#1111) Aman Singh 2025-02-25 15:54:46 +05:30
  • e3e91fd66f NTP-38623 | Dialer Bug Fixes yashmantri 2025-02-25 15:52:35 +05:30
  • 35575d7f8a NTP-38623 | Dialer Bug Fixes yashmantri 2025-02-25 15:51:38 +05:30
  • 5364b031de NTP-38623 | Call Module fix (#1110) Aman Singh 2025-02-24 20:28:56 +05:30
  • a38c53588d NTP-38623 | Call Module fix yashmantri 2025-02-24 20:28:32 +05:30
  • f8f02fa163 NTP-38623 | Call Module fix yashmantri 2025-02-24 20:06:52 +05:30
  • fc29b5aa01 NTP-38623 | Call Module fix yashmantri 2025-02-24 19:46:51 +05:30
  • dfe85681c5 NTP-38623 | Dialer Clickstream added (#1107) Aman Singh 2025-02-24 19:21:47 +05:30
  • 8d8d5167ec NTP-38623 | Merge Master yashmantri 2025-02-24 19:21:09 +05:30
  • aaf40b771d NTP-30459 | Skip Tracing to Customer outreach text changes (#1108) Aman Singh 2025-02-24 19:18:58 +05:30
  • 30347a981c NTP-38623 | Blocker if call app not present (#1109) Aman Singh 2025-02-24 19:18:27 +05:30
  • da29856836 NTP-30459 | Version Bump yashmantri 2025-02-24 19:05:25 +05:30
  • b2d6fafe3d NTP-38623 |copy changes| aman singh Aman Singh 2025-02-24 19:04:42 +05:30
  • 5df3ac1a04 NTP-38623 | removed comments | aman singh Aman Singh 2025-02-24 18:56:34 +05:30
  • a36b00cc3a NTP-36665 | removed muyltipliers | aman singh Aman Singh 2025-02-24 18:49:29 +05:30
  • 152814fe1b NTP-30459 | Skip Tracing to Customer outreach text changes yashmantri 2025-02-24 18:43:51 +05:30
  • a01d5e740d NTP-38623 | Clickstream added yashmantri 2025-02-24 18:37:27 +05:30
  • 56568a53ad NTP-30459 | Skip Tracing to Customer outreach text changes yashmantri 2025-02-24 18:35:30 +05:30
  • b3ced5203b NTP-30459 | Skip Tracing to Customer outreach text changes yashmantri 2025-02-24 16:34:22 +05:30
  • cb367ded0a NTP-38623 | Clickstream added yashmantri 2025-02-24 14:53:39 +05:30
  • 980930fa83 NTP-36665 | removed muyltipliers | aman singh Aman Singh 2025-02-24 14:06:47 +05:30
  • ab11f55f72 NTP-38623 | Dialer app (#1104) Aman Chaturvedi 2025-02-21 21:55:25 +05:30
  • 3eb7dd58f7 NTP-39327 | adding address source for skip tracing (#1101) Aishwarya Srivastava 2025-02-20 20:00:20 +05:30
  • 2193105f5c NTP-39327 | version-bump aishwarya.srivastava 2025-02-20 19:06:06 +05:30
  • 7fd9c698f4 NTP-39327| removed inline css aishwarya.srivastava 2025-02-19 20:11:02 +05:30
  • fe86897877 NTP-39327| adding address source for skip tracing aishwarya.srivastava 2025-02-19 16:54:40 +05:30
  • 93c89f919b NTP-36025 | Remove whatsapp icon button from numbers screen (#1087) Mantri Ramkishor 2025-02-07 18:49:08 +05:30