Commit Graph

  • 2921e4c54f houston fix|aman singh (#1234) Aman Singh 2024-11-29 18:08:10 +05:30
  • 584207869b NTP-10056 | Foreclosure option added in Enach flow (#1228) Mantri Ramkishor 2024-11-29 14:52:28 +05:30
  • 729d56a24b NTP-10521| lhs api migration changes| varshitha (#1233) Podili Varshitha 2024-11-28 17:00:05 +05:30
  • a20593817d TP-89230| integrate universal call sdk (#1232) Varnit Goyal 2024-11-28 15:41:26 +05:30
  • f77f42f297 TP-89230 | ameyo rev eng (#1231) Varnit Goyal 2024-11-28 11:39:22 +05:30
  • 378358a810 NTP-13343 | Cybertron log fixes v3 (#1229) Ashish Deo 2024-11-27 18:36:38 +05:30
  • 6777fa3709 NTP-10521 |mandate status updates| varshitha (#1203) Podili Varshitha 2024-11-27 17:07:41 +05:30
  • e178b85778 TP-6367 | web-ui submdoule update (#1230) Ashish Deo 2024-11-26 18:45:12 +05:30
  • e41cf65e59 TP-6367 | Restricting call dispositions (#1217) Ashish Deo 2024-11-26 18:32:19 +05:30
  • 947db8e2b0 NTP-10948 | DPD during allocation filter added (#1227) Mantri Ramkishor 2024-11-22 17:10:31 +05:30
  • f8d0991fad TP-88513 | clou headers ameyo hotfix (#1225) Varnit Goyal 2024-11-22 10:15:00 +05:30
  • 1327d44346 TP-88513 | Pass headers for CLOU (#1224) Varnit Goyal 2024-11-21 18:29:45 +05:30
  • 782e2085e6 Ntp-10933/agency capping (#1223) Varnit Goyal 2024-11-21 17:50:32 +05:30
  • de00696567 NTP-10486 | esclations (#1221) Aman Singh 2024-11-20 13:35:05 +05:30
  • 6f019836f9 NTP-10634 | agencies table (#1215) Aishwarya Srivastava 2024-11-19 20:35:33 +05:30
  • 98453ccae4 NTP-13343 | Fixes from Cybertron (#1220) Ashish Deo 2024-11-19 20:32:02 +05:30
  • d61f2faeaf TP-6430 | code hotfix (#1218) Ashish Deo 2024-11-18 19:38:33 +05:30
  • 1f2be22514 TP-6378 | optimise longhorn useSelector de-structuring refactor v2 (#1211) Ashish Deo 2024-11-18 18:29:13 +05:30
  • c3bbb726a2 TP-6378 | Enrich Selfie Throttle Fix (#1216) Ashish Deo 2024-11-18 18:28:29 +05:30
  • e08d6a8492 NTP-6430 | Customer profile V2 (#1154) Ashish Deo 2024-11-18 18:28:06 +05:30
  • a4ce2f71b9 NTP-10624| agencies allocation page (#1204) Aishwarya Srivastava 2024-11-18 17:53:25 +05:30
  • 5249e8e7c4 NTP-7914 | CSA flag check added for calling agent dashboard (#1214) Mantri Ramkishor 2024-11-15 16:59:08 +05:30
  • f482e6457f TP-6378 | Fixes from cybertron (#1213) Ashish Deo 2024-11-14 18:52:01 +05:30
  • d7f38e0aac TP-11577 | hotfix dashboard (#1212) Aman Chaturvedi 2024-11-14 18:01:57 +05:30
  • d6d38d0eea NTP-6378 | destructure useSelector through Longhorn (#1208) Ashish Deo 2024-11-14 17:58:50 +05:30
  • 6fe731ebb7 NTP-6335 | enach presentation date|Aman Singh (#1209) Aman Singh 2024-11-13 20:10:10 +05:30
  • 5d733896df NTP-6435 | Additional transaction details (#1207) Ashish Deo 2024-11-11 19:46:52 +05:30
  • e97cbb8278 TP-73236 | Additional transaction details (#1046) Ashish Deo 2024-11-11 19:15:19 +05:30
  • d4db608c31 NTP-8086|text changes| Aman Singh (#1206) Aman Singh 2024-11-11 18:13:40 +05:30
  • 94cfd1521e NTP-11602 User management enhancement changes (#1205) Shri Prakash Bajpai 2024-11-11 18:10:09 +05:30
  • bb53895001 TP-5555 | hotfix for sentry (#1202) Varnit Goyal 2024-11-11 15:32:09 +05:30
  • cfd6b826a5 NTP-5899 | fix (#1201) Aman Chaturvedi 2024-11-08 16:44:18 +05:30
  • fbda3dd31c NTP-9276 | CSA Filter fix (#1200) Mantri Ramkishor 2024-11-08 16:14:36 +05:30
  • d5fc60ff09 TP-87159 | Tanstack table (#1193) Aman Chaturvedi 2024-11-08 16:08:48 +05:30
  • 8636992b95 Ntp-6397/buffer (#1198) Podili Varshitha 2024-11-07 20:04:04 +05:30
  • 7e6f528358 NTP-9888 | houston-20669 bugFix (#1197) Ashish Deo 2024-11-07 19:43:38 +05:30
  • 08e84e50eb TP-77068 | auto logout (#1148) Varnit Goyal 2024-11-07 18:45:56 +05:30
  • 3585ed75bf Tp-55555/collection cybertron test (#1196) Varnit Goyal 2024-11-06 19:56:47 +05:30
  • f91c0f9507 Tp-55555/collection cybertron test (#1125) Varnit Goyal 2024-11-06 19:32:51 +05:30
  • afc25e4b31 NTP-6397 |allocation purpose changes| varshitha (#1190) Podili Varshitha 2024-11-06 19:29:34 +05:30
  • 69d0a2aa5c NTP-10201 | Address changes (#1195) Mantri Ramkishor 2024-11-06 16:52:27 +05:30
  • a4742c7e9a NTP-6356 | DPD bucket api driven filters (#1191) Aman Chaturvedi 2024-11-01 02:29:29 +05:30
  • 079abba651 TP-82640|singleAutoCompleteDropdown value fix (#1156) Podili Varshitha 2024-10-30 16:08:45 +05:30
  • b31bdde6cb NTP-6378 | Optimise WhatsApp Task-2 (#1188) Ashish Deo 2024-10-29 18:01:50 +05:30
  • a46fb04b93 TP-81802 | Slab based Incentive Structure (#1132) Ashish Deo 2024-10-29 18:00:07 +05:30
  • dbbb964e7c NTP-9339-User-management-fix (#1189) Shri Prakash Bajpai 2024-10-28 20:12:09 +05:30
  • dceb3a43e1 NTP-8286|unCommented employeName|varshitha (#1187) Podili Varshitha 2024-10-28 17:27:47 +05:30
  • 4fd096cc40 NTP-7898 User Management fix (#1186) Shri Prakash Bajpai 2024-10-26 16:15:22 +05:30
  • f29391c1fe NTP-7898 User Management changes (#1184) Shri Prakash Bajpai 2024-10-25 20:40:47 +05:30
  • 0bd28cf080 NTP-8793 | FDM Dashboard clickstream events added (#1183) Aman Chaturvedi 2024-10-24 16:32:51 +05:30
  • 25afdb9102 TP-72924 | CSA Performance Dashboard (#1134) Mantri Ramkishor 2024-10-24 16:31:26 +05:30
  • ebb3937729 NTP-8086|hot fix| Aman Singh (#1182) Aman Singh 2024-10-22 23:35:00 +05:30
  • d2f82cb470 NTP-8086|side navbar changes and user changes| Aman Singh (#1180) Aman Singh 2024-10-22 14:09:34 +05:30
  • 1fc98de155 NTP-8086|Status and filter|Aman Singh (#1179) Aman Singh 2024-10-22 12:06:53 +05:30
  • 9fa2cdc123 TP-74976 | Anshuman | Optimization (#1177) Anshuman Rai 2024-10-22 11:17:10 +05:30
  • 50151e7cc1 Revert "NTP-8045-Address-changes (#1164)" (#1176) Mantri Ramkishor 2024-10-22 11:16:46 +05:30
  • 89de761540 NTP-8086 | Changes/enach | aman singh (#1178) Aman Singh 2024-10-22 10:54:41 +05:30
  • 6648d1f99d SP-1022 | Auto merge semgrep file #1175 security user 2024-10-22 09:56:10 +05:30
  • ae94398fbf NTP-8521 (#1174) Ashish Deo 2024-10-21 18:36:05 +05:30
  • 2fabf513d3 NTP-6378 | remove console logs & foreclosure hotfix (#1170) Ashish Deo 2024-10-21 18:35:54 +05:30
  • cd479b9e0d SP-1022 | Auto merge semgrep file #1150 security user 2024-10-21 15:50:58 +05:30
  • b275d364e9 TP-70895 | Foreclosure Changes (#1172) Ashish Deo 2024-10-19 11:11:04 +05:30
  • 6b1cd69304 Revert "TP-88513 | pass headers for clou" (#1173) Varnit Goyal 2024-10-18 22:10:04 +05:30
  • f2f2556356 NTP-8226 | longhorn and clou hotfix (#1171) Varnit Goyal 2024-10-18 19:41:25 +05:30
  • 7ce94547f4 TP-88513 | pass headers for clou (#1169) Varnit Goyal 2024-10-18 18:46:11 +05:30
  • 80b7d8f0b3 NTP-8266 | Block Longhorn Post Operative Hours (#1165) Mantri Ramkishor 2024-10-18 18:31:15 +05:30
  • 345c9b1c77 NTP-7099|showing agent info|varshitha (#1168) Podili Varshitha 2024-10-18 17:39:26 +05:30
  • 3f4ee73352 NTP-8286| removed employer Name on LH (#1166) Aishwarya Srivastava 2024-10-18 15:36:18 +05:30
  • 5f702497d1 NTP-8045-Address-changes (#1164) Shri Prakash Bajpai 2024-10-18 03:14:06 +05:30
  • 477cb623cf NTP-6399 | FCM hotfix (#1162) Aman Chaturvedi 2024-10-17 18:32:31 +05:30
  • 2e43d43611 NTP-7538 | enach fixes (#1161) Aishwarya Srivastava 2024-10-17 16:55:46 +05:30
  • 1e6d2391d7 TP-82640|slashCallStatus from extension changes | varshitha (#1141) Podili Varshitha 2024-10-16 17:49:00 +05:30
  • fcdd6db1ad NTP-5975 | fix emi count (#1160) Aman Chaturvedi 2024-10-14 14:12:02 +05:30
  • 849a9a7095 TP-6399 | fixes (#1159) Aman Chaturvedi 2024-10-14 14:11:52 +05:30
  • b9e2e7a04c TP-55555 | color change (#1158) Ashish Deo 2024-10-10 18:55:49 +05:30
  • 22671e640c TP-82640| commented sentry captures bcz glitchtip issues (#1152) Podili Varshitha 2024-10-09 18:47:28 +05:30
  • b03a8fb86b Tp-85734/escalation visility (#1155) Varnit Goyal 2024-10-09 18:38:39 +05:30
  • 6de555f39f TP-82640|includeFeedbacks false (#1153) Podili Varshitha 2024-10-09 16:58:31 +05:30
  • 0109c4b0bf TP-87084 | Null check added for FCM dashboard (#1151) Mantri Ramkishor 2024-10-09 15:32:27 +05:30
  • 496401b27e TP-87084 | Exponential delay for retry API calls (#1144) Mantri Ramkishor 2024-10-09 15:14:15 +05:30
  • 852769f159 TP-24568 |field app download page| Aman Singh (#1149) Aman Singh 2024-10-09 14:06:00 +05:30
  • 7e479f1c25 TP-85734 | Escalation Visibility (#1143) Ashish Deo 2024-10-09 13:51:43 +05:30
  • c6cd576828 TP-74655|removed annotationStatus|varshitha (#1147) Podili Varshitha 2024-10-09 13:45:14 +05:30
  • 377f0ca565 TP-78413| Part-Prepayment (#1145) Aishwarya Srivastava 2024-10-08 20:11:27 +05:30
  • 66b1853352 TP-87353 | #_i2-19615-houston-enach-status Bugfix (#1146) Ashish Deo 2024-10-07 15:47:17 +05:30
  • ce54afa637 TP-72924 | Removed cash target achievement column (#1142) Mantri Ramkishor 2024-10-01 18:52:32 +05:30
  • 905ff83ced TP-75526 Other Documents (#1140) Shri Prakash Bajpai 2024-10-01 14:03:01 +05:30
  • 2b54986995 TP-65692 | FCM fix (#1139) Mantri Ramkishor 2024-09-30 21:04:36 +05:30
  • 2da5776d07 TP-65692 | Payment Link fix (#1138) Mantri Ramkishor 2024-09-30 19:07:13 +05:30
  • 8b033661f0 TP-65692 | Payment Link fix (#1137) Mantri Ramkishor 2024-09-30 18:53:04 +05:30
  • b86e110ad4 TP-65692 | Payment Link fix (#1136) Mantri Ramkishor 2024-09-30 18:13:34 +05:30
  • c9e63381de TP-72924 | UAT feedback changes done (#1135) Mantri Ramkishor 2024-09-27 19:36:52 +05:30
  • 1a7d312e52 TP-68316 | FCM Dashboard (#1083) Aman Chaturvedi 2024-09-27 18:57:28 +05:30
  • f41dd37f6b TP-75006 | clickstream events (#1133) Varnit Goyal 2024-09-26 18:57:46 +05:30
  • 0ca31e5d95 TP-78294/hourly limit (#1113) Ashish Deo 2024-09-26 18:56:55 +05:30
  • c7d22631f1 TP-77166|reallocation api changes (#1109) Podili Varshitha 2024-09-26 18:55:57 +05:30
  • bf69705ee6 TP-77180 | Self serve UI for pausing collections (#1119) Ashish Deo 2024-09-25 17:30:15 +05:30
  • 24b5c0f420 TP-83523 | Timezone fix (#1130) Mantri Ramkishor 2024-09-25 17:22:58 +05:30
  • 22cd8fb0f9 TP-83523 | Foreclosure Details (#1120) Mantri Ramkishor 2024-09-24 16:18:26 +05:30
  • e349a1ea0a TP-74655|name change for account Aggregator|varshitha (#1129) Podili Varshitha 2024-09-24 15:31:33 +05:30